Cortland, IL
« More Towns
Age
Under 5 Years | 562 |
5 to 9 Years | 467 |
10 to 14 Years | 267 |
15 to 19 Years | 294 |
20 to 24 Years | 322 |
25 to 34 Years | 975 |
35 to 44 Years | 694 |
45 to 54 Years | 373 |
55 to 59 Years | 142 |
60 to 64 Years | 90 |
65 to 74 Years | 53 |
75 to 84 Years | 41 |
85 Years and Over | 0 |
Median Age (in years) | 27.4 |
View All
Ancestry
American | 32 | 0.6% |
Arab | 0 | 0.0% |
Czech | 80 | 1.6% |
Danish | 86 | 1.7% |
Dutch | 9 | 0.2% |
English | 224 | 4.5% |
French (except Basque) | 126 | 2.5% |
French Canadian | 22 | 0.4% |
German | 1,996 | 40.2% |
Greek | 0 | 0.0% |
Hungarian | 0 | 0.0% |
Irish | 915 | 18.4% |
Italian | 367 | 7.4% |
Lithuanian | 0 | 0.0% |
Norwegian | 198 | 4.0% |
Polish | 434 | 8.7% |
Portuguese | 41 | 0.8% |
Russian | 0 | 0.0% |
Scotch-Irish | 0 | 0.0% |
Scottish | 51 | 1.0% |
Slovak | 0 | 0.0% |
Subsaharan Africa | 43 | 0.9% |
Swedish | 285 | 5.7% |
Swiss | 14 | 0.3% |
Ukrainian | 12 | 0.2% |
Welsh | 33 | 0.7% |
West Indian (excluding Hispanic Origin Groups) | 0 | 0.0% |
View All
Education
Less than 9th Grade | 79 | 3.3% |
9th to 12th grade, No Diploma | 124 | 5.2% |
High School Graduate (includes equivalency) | 664 | 28.0% |
Some College, No Degree | 720 | 30.4% |
Associates Degree | 231 | 9.8% |
Bachelor's Degree | 445 | 18.8% |
Graduate or Professional Degree | 105 | 4.4% |
Population 25 years and Over | 2,368 | |
High School Graduate or Higher | 91.42& | |
Bachelor's Degree or Higher | 23.22& |
View All
Gender
Male | 2,140 | 50.00% |
Female | 2,140 | 50.00% |
Total Population | 4,280 |
Household Type
Total Households | 1,271 | |
Family Households | 978 | 76.94& |
with own children under 18 years | 671 | 52.79% |
Household Occupation
Occupied Housing Units | 1,271 | |
Owner-Occupied | 973 | 76.55% |
Renter Occupied | 298 | 23.44& |
Household Gross Rent
Median (dollars) | $1,061 |
Household Selected Monthly Owner Costs
Housing Units with a Mortgage | 820 |
Median (dollars) | $1,842 |
Housing Units Without a Mortgage | 153 |
Median (dollars) | $668 |
Household Value
Median (dollars) | $164,400 |
Median (dollars) | $171,200 |
Median (dollars) | $126,100 |
Median (dollars) | $171,800 |
Income & Benefits (in 2012 Inflation-Adjusted Dollars)
Median Household Income (dollars) | $70,764 |
Median Household Income (dollars) | $39,412 |
Median Household Income (dollars) | $51,964 |
Median Household Income (dollars) | $54,773 |
Industry
Agriculture, Forestry, Fishing, Hunting, and Mining | 73 | 3.42% |
Arts, Entertainment, Recreation, Accommodation and Food Services | 184 | 8.63% |
Construction | 129 | 6.05% |
Educational Services, Health Care, and Social Assistance | 385 | 18.06% |
Finance & Insurance, and Real Estate and Rental and Leasing | 174 | 8.16% |
Information | 35 | 1.64% |
Manufacturing | 197 | 9.24% |
Other Services, Except Public Administration | 141 | 6.61% |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 207 | 9.71% |
Public Administration | 111 | 5.21% |
Retail Trade | 214 | 10.04% |
Transportation, Warehousing, and Utilities | 159 | 7.46% |
Wholesale Trade | 123 | 5.77% |
Civilian Employed Population 16 Years and over | 2,132 |
View All
Land
Area (in square miles) | 3.63 |
Density (in square feet) | 1,179.06 |
Political Leaders
President | Barack Obama |
U.S. Senate | Richard Durbin |
U.S. Senate | Mark Kirk |
U.S. House of Representatives | Randy Hultgren |
Illinois Senate | Dave Syverson |
Illinois House of Representatives | Richard Pritchard |
View All
Race
Hispanic or Latino (of any race) | 551 |
Cuban | 0 |
Mexican | 372 |
Other Hispanic or Lation | 158 |
Puerto Rican | 21 |
Total Population | 551 |
Not Hispanic or Latino | 3,729 |
American Indian and Alaska Native Alone | 0 |
Asian Alone | 35 |
Black or African American Alone | 141 |
Native Hawaiian and Other Pacific Islander Alone | 0 |
Some Other Race Alone | 0 |
Two or More Races | 205 |
Two or More Races including Some Other Race | 0 |
Two Races Excluding Some Other Race, and Three or More Races | 205 |
White Alone | 3,348 |
Total Population | 4,280 |
View All
Schools
Elementary Schools | |
Secondary Schools | |
Unified School Districts | DeKalb Community Unit School Dist. 428 |
Unified School Districts | Kaneland Community Unit School Dist. 302 |
Unified School Districts | Sycamore Community Unit School Dist. 427 |
View All
Weather
January | |
Avg. High | 28 |
Avg. Low | 13 |
Mean | 21 |
Avg. Precipitation | 1.48 |
February | |
Avg. High | 33 |
Avg. Low | 17 |
Mean | 25 |
Avg. Precipitation | 1.61 |
March | |
Avg. High | 45 |
Avg. Low | 27 |
Mean | 36 |
Avg. Precipitation | 2.27 |
April | |
Avg. High | 59 |
Avg. Low | 38 |
Mean | 49 |
Avg. Precipitation | 3.27 |
May | |
Avg. High | 70 |
Avg. Low | 49 |
Mean | 60 |
Avg. Precipitation | 4.57 |
June | |
Avg. High | 80 |
Avg. Low | 59 |
Mean | 70 |
Avg. Precipitation | 4.14 |
July | |
Avg. High | 83 |
Avg. Low | 63 |
Mean | 73 |
Avg. Precipitation | 4.37 |
August | |
Avg. High | 81 |
Avg. Low | 61 |
Mean | 71 |
Avg. Precipitation | 4.36 |
September | |
Avg. High | 75 |
Avg. Low | 52 |
Mean | 64 |
Avg. Precipitation | 3.25 |
October | |
Avg. High | 62 |
Avg. Low | 40 |
Mean | 51 |
Avg. Precipitation | 2.88 |
November | |
Avg. High | 47 |
Avg. Low | 30 |
Mean | 39 |
Avg. Precipitation | 2.7 |
December | |
Avg. High | 32 |
Avg. Low | 17 |
Mean | 25 |
Avg. Precipitation | 2.15 |