Prep football stats through Week 10
Our area prep football stat leaders through the first week of the playoffs
Rushing
Name Att Yds Tds
Marckie Hayes, Syc 158 1416 14
Angel Hernandez, Hia 126 810 8
Nick Futrell, Sand 152 777 13
Joe Dougherty, Syc 93 719 9
Tim Schmitt, Sand 102 465 4
Rob Thurlby, G-K 99 457 6
Sam Hill, Sand 65 344 2
Joe Camiliere, Kane 103 331 7
Craig Billington, G-K 89 258 7
Garrett Johnsen, G-K 55 235 5
Dylan Donnelly, DeK 46 223 0
Jason Keneway, Hia 38 203 4
Spencer Blank-Jones, DeK 54 202 1
Austin Bankson, G-K 49 185 4
Blake Serpa, Kane 44 164 2
Joe Congine, Hia 30 160 1
Justin Wegener, Sand 38 148 0
Eric Tattoni, Kane 31 144 0
Dalton Watie, DeK 49 123 0
Jeo Andujar, Hia 31 123 2
Ryan Bartels, Syc 42 118 4
Patrick Eby, Syc 10 118 1
Devin Hill, DeK 29 95 0
Trevor Mathey, Syc 20 78 1
Brock Dyer, Kane 17 65 0
Matt Volkening, G-K 3 55 0
Connor Voss, Sand 10 54 0
Catron Puckett, Hia 19 51 0
Lopez, Sand 9 47 0
Devonte Ragsdale, DeK 12 47 0
Richard Shipley, Hia 12 43 0
Anthony Baker, DeK 11 41 0
Ace McCarty, G-K 6 36 0
Nick Lopez, G-K 3 33 0
Nick Parisot, Hia 8 32 0
Josh Fishbach, Sand 3 25 0
Trent Greer, Syc 6 22 0
Tommy Nice, Syc 11 21 1
Brad Baxter, Hia 2 21 0
Brooks, Sand 2 17 0
Mitchell Dander, G-K 3 15 1
Cody O'Bryan, DeK 4 12 0
Jace Quimby, Hia 2 11 0
Campos, Sand 1 10 1
JB Watson, Hia 2 9 0
Taylor Dupre, DeK 2 9 0
Ryley Bailey, Kane 3 6 0
Rob Ortman, Hia 3 6 0
Hoffman, Sand 2 5 0
Steven Lalowski, Syc 2 5 0
Carl Nelson, Hia 1 5 0
Malachi Larson, DeK 1 3 0
John Cwiok, G-K 2 2 2
Jake Wegener, Sand 1 2 0
Tyler Callaghan, Kan 1 2 0
Chazz Middlebrook, DeK 2 1 0
Chris Camargo, G-K 1 0 0
Taylor Andrews, Kane 2 0 0
Tim Galitz, DeK 1 0 0
Bobby Russell, DeK 6 0 0
Harlan Johnson, Syc 1 -1 0
Anthony Patitu, Syc 1 -2 0
Zerin, G-K 1 -2 0
Jake Papke, Hia 4 -2 0
Sean McIntyre, G-K 1 -3 0
C.J. Compher, Syc 1 -6 0
Price, G-K 1 -8 0
Toby Canterbury, G-K 1 -9 0
Kyle Davidson, Kane 4 -10 0
Frank Petras, DeK 45 -57 1
Passing
Name comp-att Yds TD
Joe Camiliere, Kane 147 – 249 2112 20
Craig Billington, G-K 65 – 113 797 3
Ryan Bartels, Syc 29 – 49 511 6
Justin Wegener, Sand 24 – 54 467 4
Frank Petras, DeK 14 – 38 282 2
Jason Keneway, Hia 20 – 54 254 2
Dylan Donnelly, DeK 7 – 17 181 2
Trevor Mathey, Syc 8 – 16 78 2
Bobby Russell, DeK 4 – 6 26 1
Larry Walton, Hia 1 – 1 12 0
Ace McCarty, G-K 1 – 5 6 0
Blake Serpa, Kane 0 – 1 0 0
Dalton Watie, DeK 0 – 2 0 0
Receiving
Name Rec Yds Tds
Ryley Bailey, Kane 52 799 8
Taylor Andrews, Kane 26 511 4
David Meyer, Sand 10 260 2
Blake Serpa, Kane 25 258 2
Eric Ray, Syc 10 208 2
Tyler Callaghan, Kane 16 205 1
Nick Lopez, G-K 9 203 1
C.J. Compher, Syc 11 175 3
Quinn Buschbacher, Kane 11 166 2
Devin Hill, DeK 7 157 3
Dylan Donnelly, DeK 9 153 3
Tim Schmitt, Sand 8 146 1
Rob Thurlby, G-K 10 138 1
Brock Dyer, Kane 8 137 1
Ethan Menges, G-K 14 136 1
Dillan Smith, G-K 15 113 0
Matt Volkening, G-K 8 111 0
Jeo Andujar, Hia 3 95 0
Keith Dayton, G-K 8 73 0
Marckie Hayes, Syc 7 73 1
Jace Quimby, Hia 3 50 0
Patrick Eby, Syc 2 48 1
Angel Hernandez, Hia 5 45 0
Eric Tattoni, Kane 8 41 2
Frank Petras, DeK 1 40 0
Jake Papke, Hia 4 39 1
Javon Scruggs, DeK 2 37 0
Sam Hill, Sand 3 36 1
Joe Dougherty, Syc 2 34 1
Anthony Zimmer, Syc 1 25 0
JB Watson, Hia 4 21 0
Spencer Blank-Jones, DeK 2 18 0
Corey Landers, Kane 2 17 0
Danny Schroeder, Syc 1 14 0
Mitchell Dander, G-K 1 14 0
Taylor Dupre, DeK 2 14 0
Nick Futrell, Sand 1 14 0
Garrett Johnsen, G-K 1 13 0
Jason Keneway, Hia 1 12 0
Anthony Baker, DeK 2 11 0
Warpecha, Sand 1 11 0
Tony Talaga, DeK 1 6 0
Larry Walton, Hia 1 4 0
Comments