Created: Saturday, October 24, 2009 8:31 p.m. CST
Updated: Saturday, October 24, 2009 9:09 p.m. CST
FONT SIZE:

Class 5A football playoff pairings

Comments (...)

The Class 5A football playoff pairings were announced this evening and there will be a familiar matchup in the first round.

Sycamore, the No. 9 seed, will play at Kaneland, the No. 8 seed. Game times and dates will be announced at around 3 p.m. Monday.

Kaneland and Sycamore played each other in Week 4 at Sycamore, with the Knights coming away with a 21-14 victory.

CLASS 5A FIRST ROUND PAIRINGS
(Seeds precede school name)

Upper Bracket
#16 Carbondale (H.S.) (5-4) at #1 Springfield (Sacred Heart-Griffin) (9-0)
#9 Kankakee (Sr.) (7-2) at #8 Chatham (Glenwood) (7-2)
#13 Decatur (MacArthur) (6-3) at #4 Marion (H.S.) (8-1)
#12 Springfield (H.S.) (6-3) at #5 Peoria (Richwoods) (8-1)
#15 Park Forest (Rich East) (6-3) at #2 Washington (9-0)
#10 LaSalle (L.-Peru) (7-2) at #7 Sterling (H.S.) (7-2)
#14 East Peoria (6-3) at #3 Cahokia (H.S.) (8-1)
#11 Troy (Triad) (7-2) at #6 Joliet (Catholic Academy) (7-2)

Lower Bracket
#16 West Chicago (Wheaton Academy) (5-4) at #1 Country Club Hills (Hillcrest) (8-1)
#9 Sycamore (H.S.) (6-3) at #8 Maple Park (Kaneland) (6-3)
#13 Belvidere (H.S.) (5-4) at #4 Woodstock (Marian) (7-2)
#12 Lombard (Montini) (5-4) at #5 Wheaton (St. Francis) (7-2)
#15 Lake Villa (Lakes) (5-4) at #2 Chicago (Senn) (8-1)
#10 Chicago (Orr) (6-3) at #7 Woodstock (H.S.) (6-3)
#14 Rochelle (5-4) at #3 Glen Ellyn (Glenbard South) (7-2)
#11 Chicago (Brooks) (6-3) at #6 Vernon Hills (7-2)

Comments    

Reader poll

How do you feel about Oprah Winfrey's show going off the air after 2011?
Brings me to tears
Somewhat upset
Thrilled
Don't care